| ANT-1-150 NM · Unit 25 · Any Legal - Youth Only | ANT-1-151 NM · Unit 25 · Any Legal | ANT-1-152 NM · Unit 25 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–83.3% (2023–2025) | 63.2–90% (2023–2025) | 43.5–65% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 19 (2025) | 17 (2025) | |
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.