| ANT-1-139 NM · Unit 24 · Any Legal - Youth Only | ANT-1-140 NM · Unit 24 · Any Legal | ANT-1-141 NM · Unit 24 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 90–100% (2023–2025) | 60–100% (2023–2025) | 58.3–85% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 10 (2025) | 12 (2025) | 12 (2025) | |
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.