| ANT-1-136 NM · Unit 20 · Any Legal - Youth Only | ANT-1-137 NM · Unit 20 · Any Legal | ANT-2-135 NM · Unit 20 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 57.1–78% (2023–2025) | 0–50% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 14 (2025) | 10 (2025) | |
| Public land | 70% | 70% | 70% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-08-15 to 2026-08-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.