| ANT-1-132 NM · Unit 18 · Any Legal | ANT-1-133 NM · Unit 18 · Any Legal | ANT-2-131 NM · Unit 18 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 54.8–66.5% (2023–2025) | 75.5–78.8% (2023–2025) | 18.5–22.7% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 40 (2025) | 33 (2025) | 22 (2025) | |
| Public land | 67% | 67% | 67% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | 2026-08-15 to 2026-08-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.