| ANT-1-126 NM · Unit 17 · Any Legal - Youth Only | ANT-1-127 NM · Unit 17 · Any Legal | ANT-1-128 NM · Unit 17 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83.3–90% (2023–2025) | 81.5–87.5% (2023–2025) | 85.5–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 20 (2025) | 8 (2025) | |
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.