| ANT-1-122 NM · Unit 16 · 1 | ANT-2-119 NM · Unit 16 · Bow | ANT-1-116 NM · Unit 15 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83.5% (2022) | 50–64.5% (2023–2025) | 75% (2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 78% | |||
| Season dates | 2026-08-15 to 2026-08-23 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.