| ANT-1-121 NM · Unit 16 · Any Legal | ANT-1-124 NM · Unit 16 · Any Legal | ANT-1-102 NM · Unit 2 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 79.6–86% (2023–2025) | 77.3–94.2% (2023–2025) | 42.5–82.4% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 45 (2025) | 52 (2025) | 17 (2025) | |
| Public land | ||||
| Season dates | 2026-08-29 to 2026-08-31 | 2026-10-03 to 2026-10-05 | 2026-08-29 to 2026-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.