| ANT-1-114 NM · Unit 15 · Any Legal - Youth Only | ANT-1-115 NM · Unit 15 · Any Legal | ANT-1-116 NM · Unit 15 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 71.4–100% (2023–2025) | 57.7–61.5% (2023–2025) | 75% (2022) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2025) | 26 (2025) | ||
| Public land | 78% | 78% | 78% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.