| ANT-1-112 NM · Unit 13 · Any Legal | ANT-1-111 NM · Unit 13 · Any Legal - Mobility Impaired Only | ANT-1-102 NM · Unit 2 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18.2–47.4% (2023–2025) | 67–78% (2023–2025) | 42.5–82.4% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 22 (2025) | 10 (2025) | 17 (2025) | |
| Public land | 45% | 45% | ||
| Season dates | 2026-10-03 to 2026-10-05 | 2026-09-26 to 2026-09-28 | 2026-08-29 to 2026-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.