| ANT-1-109 NM · Unit 13 · Any Legal - Youth Only | ANT-1-110 NM · Unit 13 · Any Legal | ANT-1-111 NM · Unit 13 · Any Legal - Mobility Impaired Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 25–75% (2023–2025) | 67–78% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 12 (2025) | 10 (2025) | |
| Public land | 45% | 45% | 45% | |
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | 2026-09-26 to 2026-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.