| ANT-1-102 NM · Unit 2 · Any Legal | ANT-1-105 NM · Unit 12 · Any Legal | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 42.5–82.4% (2022–2025) | 50–68.5% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 17 (2025) | 23 (2025) | |
| Public land | 39% | ||
| Season dates | 2026-08-29 to 2026-08-31 | 2026-08-29 to 2026-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.