| AM441W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | AM301W2R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | AM005W1R CO · Unit 5 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 22 Pref Points (2026) | 20 Pref Points (2026) | 28 Pref Points (2026) | |
| Drew out at · NR | ||||
| Point creep · res | +2 since 2021 | +1 since 2021 | +6 since 2021 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 54% | 54% | 60% | |
| Season dates | 2026-09-19 to 2026-09-23 | 2026-09-05 to 2026-09-09 | 2026-08-15 to 2026-08-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.