| AM301W1R CO · Unit 301 · Ranching for Wildlife · Limited Licenses | AM003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 22 Pref Points (2026) | 19 Pref Points (2026) | |
| Drew out at · NR | |||
| Point creep · res | +7 since 2022 | -1 since 2021 | |
| Harvest success, 3-yr range | |||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | |||
| Public land | 15% | 54% | |
| Season dates | 2026-10-10 to 2026-10-14 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.