| AM214O1R CO · Unit 214 · Rifle · Limited Licenses | AM214O1A CO · Unit 214 · Archery · Limited Licenses | AM214O1M CO · Unit 214 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2026) | 2 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | +3 since 2021 | +1 since 2021 | +0 since 2023 | |
| Harvest success, 3-yr range | 87.5% (2025) | 71.4% (2025) | 77.8% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 8 (2025) | 7 (2025) | 9 (2025) | |
| Public land | 24% | 24% | 24% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-08-15 to 2026-09-20 | 2026-09-21 to 2026-09-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.