| AM214O1A CO · Unit 214 · Archery · Limited Licenses | AM201O1A CO · Unit 2 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 21 Pref Points (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | None Drawn (2026) | |
| Point creep · res | +1 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | 71.4% (2025) | 40% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 7 (2025) | 5 (2025) | |
| Public land | 24% | 91% | |
| Season dates | 2026-08-15 to 2026-09-20 | 2026-08-15 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.