| AM140W1R CO · Unit 140 · RANCHING FOR WILDLIFE · LIMITED LICENSES | AM140O1R CO · Unit 140 · Rifle · Limited Licenses | AM003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 17 Pref Points (2022) | Choice 2 (2026) | 18 Pref Points (2021) | |
| Drew out at · NR | Choice 3 (2026) | |||
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 60.4% (2025) | |||
| Males / 100 females | 31 (D-32, 2025) | 31 (D-32, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 91 (2025) | |||
| Public land | 15% | 15% | 54% | |
| Season dates | 2022-09-24 to 2022-09-28 | 2026-10-03 to 2026-10-11 | 2021-10-08 to 2021-10-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.