| AM131O1A CO · Unit 131 · Archery · Limited Licenses | AM131O1M CO · Unit 131 · Muzzleloader · Limited Licenses | AM131P1R CO · Unit 131 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2021) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2025) | 0% (2025) | 33.3% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 33 (D-7, 2025) | |
| Hunters afield | 4 (2025) | 0 (2025) | 3 (2025) | |
| Public land | 16% | 16% | 16% | |
| Season dates | 2026-08-15 to 2026-09-20 | 2026-09-21 to 2026-09-29 | 2026-10-03 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.