| AM124O1R CO · Unit 124 · Rifle · Limited Licenses | AM110O1M CO · Unit 110 · Muzzleloader · Limited Licenses | AF124O1R CO · Unit 124 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | Leftover (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 73.1% (2025) | 49.6% (2025) | 61% (2025) | |
| Males / 100 females | 18 (D-48, 2025) | 18 (D-48, 2025) | 18 (D-48, 2025) | |
| Hunters afield | 182 (2025) | 377 (2025) | 146 (2025) | |
| Public land | 6% | 4% | 6% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-09-21 to 2026-09-29 | 2026-10-03 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.