| AM088O2R CO · Unit 88 · Rifle · Limited Licenses | AM088O1R CO · Unit 88 · Rifle · Limited Licenses | AM087O2R CO · Unit 87 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2026) | 7 Pref Points (2026) | 4 Pref Points (2026) | |
| Drew out at · NR | 5 Pref Points (2026) | 7 Pref Points (2026) | 4 Pref Points (2026) | |
| Point creep · res | -1 since 2025 | +3 since 2021 | +0 since 2025 | |
| Harvest success, 3-yr range | 54.9% (2025) | 77.6% (2025) | 47.7% (2025) | |
| Males / 100 females | 38 (D-5, 2025) | 38 (D-5, 2025) | 38 (D-5, 2025) | |
| Hunters afield | 51 (2025) | 67 (2025) | 155 (2025) | |
| Public land | 21% | 21% | 23% | |
| Season dates | 2026-10-17 to 2026-10-25 | 2026-10-03 to 2026-10-11 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.