| AM087O1R CO · Unit 87 · Rifle · Limited Licenses | AM087O2R CO · Unit 87 · Rifle · Limited Licenses | AM087O1A CO · Unit 87 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 6 Pref Points (2026) | 4 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 6 Pref Points (2026) | 4 Pref Points (2026) | 0 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | +0 since 2025 | +0 since 2021 | |
| Harvest success, 3-yr range | 69% (2025) | 47.7% (2025) | 16.3% (2025) | |
| Males / 100 females | 38 (D-5, 2025) | 38 (D-5, 2025) | 38 (D-5, 2025) | |
| Hunters afield | 226 (2025) | 155 (2025) | 80 (2025) | |
| Public land | 23% | 23% | 23% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-10-17 to 2026-10-25 | 2026-08-15 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.