| AM083O1R CO · Unit 83 · Rifle · Limited Licenses | AM083P1R CO · Unit 83 · RIFLE · LIMITED LICENSES | AM201O1R CO · Unit 2 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 6 Pref Points (2026) | 3 Pref Points (2022) | 25 Pref Points (2026) | |
| Drew out at · NR | 9 Pref Points (2026) | 10 Pref Points (2022) | 26 Pref Points (2026) | |
| Point creep · res | +2 since 2023 | -1 since 2021 | +4 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 86.4% (2025) | ||
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 15 (2025) | 44 (2025) | ||
| Public land | 2% | 2% | 91% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2022-10-01 to 2022-10-09 | 2026-10-10 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.