| AM083O1R CO · Unit 83 · Rifle · Limited Licenses | AM083O1A CO · Unit 83 · Archery · Limited Licenses | AM083P1A CO · Unit 83 · ARCHERY · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 6 Pref Points (2026) | Choice 2 (2026) | 0 Pref Points (2022) | |
| Drew out at · NR | 9 Pref Points (2026) | 1 Pref Points (2026) | ||
| Point creep · res | +2 since 2023 | +0 since 2023 | -2 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 0% (2025) | ||
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 31 (D-56, 2025) | |
| Hunters afield | 15 (2025) | 5 (2025) | ||
| Public land | 2% | 2% | 2% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-08-15 to 2026-09-20 | 2022-08-15 to 2022-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.