| AM083O1A CO · Unit 83 · Archery · Limited Licenses | AM083P1A CO · Unit 83 · ARCHERY · LIMITED LICENSES | AM201O1A CO · Unit 2 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 0 Pref Points (2022) | 21 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | None Drawn (2026) | ||
| Point creep · res | +0 since 2023 | -2 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | 0% (2025) | 40% (2025) | ||
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 5 (2025) | 5 (2025) | ||
| Public land | 2% | 2% | 91% | |
| Season dates | 2026-08-15 to 2026-09-20 | 2022-08-15 to 2022-09-20 | 2026-08-15 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.