| AM080P1R CO · Unit 80 · Rifle · Limited Licenses | AM080O1R CO · Unit 80 · Rifle · Limited Licenses | AM003P5R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 11 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2025) | 12 Pref Points (2026) | 3 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | -1 since 2021 | +3 since 2021 | |
| Harvest success, 3-yr range | 46.2% (2025) | 30% (2025) | 80.4% (2025) | |
| Males / 100 females | 30 (D-35, 2025) | 30 (D-35, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 13 (2025) | 10 (2025) | 56 (2025) | |
| Public land | 59% | 59% | 54% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-10-03 to 2026-10-11 | 2026-09-19 to 2026-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.