| AM080O1R CO · Unit 80 · Rifle · Limited Licenses | AM080P1R CO · Unit 80 · Rifle · Limited Licenses | AM201O1R CO · Unit 2 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 11 Pref Points (2026) | 0 Pref Points (2026) | 25 Pref Points (2026) | |
| Drew out at · NR | 12 Pref Points (2026) | None Drawn (2025) | 26 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | -1 since 2021 | +4 since 2021 | |
| Harvest success, 3-yr range | 30% (2025) | 46.2% (2025) | 86.4% (2025) | |
| Males / 100 females | 30 (D-35, 2025) | 30 (D-35, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 10 (2025) | 13 (2025) | 44 (2025) | |
| Public land | 59% | 59% | 91% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-10-03 to 2026-10-11 | 2026-10-10 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.