| AM018O1R CO · Unit 18 · Rifle · Limited Licenses | AM018P5R CO · Unit 18 · Rifle · Limited Licenses | AM201O1R CO · Unit 2 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 5 Pref Points (2026) | Choice 2 (2026) | 25 Pref Points (2026) | |
| Drew out at · NR | 6 Pref Points (2026) | Choice 2 (2026) | 26 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | +4 since 2021 | ||
| Harvest success, 3-yr range | 37.5% (2025) | 54.5% (2025) | 86.4% (2025) | |
| Males / 100 females | 31 (D-9, 2025) | 31 (D-9, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 56 (2025) | 33 (2025) | 44 (2025) | |
| Public land | 88% | 88% | 91% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-09-26 to 2026-10-18 | 2026-10-10 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.