| AM018O1R CO · Unit 18 · Rifle · Limited Licenses | AM018O1A CO · Unit 18 · Archery · Limited Licenses | AM018O1M CO · Unit 18 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 5 Pref Points (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 6 Pref Points (2026) | 2 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 37.5% (2025) | 14.3% (2025) | 37.8% (2025) | |
| Males / 100 females | 31 (D-9, 2025) | 31 (D-9, 2025) | 31 (D-9, 2025) | |
| Hunters afield | 56 (2025) | 28 (2025) | 45 (2025) | |
| Public land | 88% | 88% | 88% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-08-15 to 2026-09-20 | 2026-09-21 to 2026-09-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.