| AM015O1R CO · Unit 15 · Rifle · Limited Licenses | AM015O1M CO · Unit 15 · Muzzleloader · Limited Licenses | AF015O1R CO · Unit 15 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 5 Pref Points (2026) | Choice 2 (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 6 Pref Points (2026) | Choice 2 (2026) | None Drawn (2026) | |
| Point creep · res | +3 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 66.7% (2025) | 80% (2025) | ||
| Males / 100 females | 24 (D-8, 2025) | 24 (D-8, 2025) | 24 (D-8, 2025) | |
| Hunters afield | 9 (2025) | 15 (2025) | ||
| Public land | 66% | 66% | 66% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-09-21 to 2026-09-29 | 2026-10-03 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.