| AM015O1M CO · Unit 15 · Muzzleloader · Limited Licenses | AM001O1M CO · Unit 1 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 18 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | 21 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | ||
| Harvest success, 3-yr range | 100% (2025) | ||
| Males / 100 females | 24 (D-8, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 5 (2025) | ||
| Public land | 66% | 91% | |
| Season dates | 2026-09-21 to 2026-09-29 | 2026-09-21 to 2026-09-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.