| AM013O1R CO · Unit 13 · Rifle · Limited Licenses | AM013O1A CO · Unit 13 · Archery · Limited Licenses | AM013O1M CO · Unit 13 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | Choice 2 (2026) | Choice 2 (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +1 since 2021 | +1 since 2023 | ||
| Harvest success, 3-yr range | 25% (2025) | 0% (2025) | 22.2% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 33 (D-7, 2025) | |
| Hunters afield | 12 (2025) | 2 (2025) | 9 (2025) | |
| Public land | 23% | 23% | 23% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-08-15 to 2026-09-20 | 2026-09-21 to 2026-09-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.