| AM012P5R CO · Unit 12 · Rifle · Limited Licenses | AF012P5R CO · Unit 12 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | |
| Drew out at · NR | 7 Pref Points (2026) | ||
| Point creep · res | +0 since 2023 | ||
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | |
| Hunters afield | 12 (2025) | 8 (2025) | |
| Public land | 53% | 53% | |
| Season dates | 2026-09-19 to 2026-10-04 | 2026-09-19 to 2026-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.