| AM012O1R CO · Unit 12 · Rifle · Limited Licenses | AM012O1A CO · Unit 12 · Archery · Limited Licenses | AM012O1M CO · Unit 12 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 11 Pref Points (2026) | 0 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 13 Pref Points (2026) | None Drawn (2026) | No Apps (2026) | |
| Point creep · res | +0 since 2021 | -3 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | 55.6% (2025) | 0% (2025) | 100% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 33 (D-7, 2025) | |
| Hunters afield | 9 (2025) | 2 (2025) | 5 (2025) | |
| Public land | 53% | 53% | 53% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-08-15 to 2026-09-20 | 2026-09-21 to 2026-09-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.