| AM011O1R CO · Unit 11 · Rifle · Limited Licenses | AM011W2R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | AM201O1R CO · Unit 2 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 17 Pref Points (2026) | 24 Pref Points (2026) | 25 Pref Points (2026) | |
| Drew out at · NR | 19 Pref Points (2026) | 26 Pref Points (2026) | ||
| Point creep · res | +2 since 2021 | +1 since 2021 | +4 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 86.4% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 18 (2025) | 44 (2025) | ||
| Public land | 68% | 68% | 91% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-08-22 to 2026-08-26 | 2026-10-10 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.