| AM010P5R CO · Unit 10 · Rifle · Limited Licenses | AM010O1R CO · Unit 10 · Rifle · Limited Licenses | AM003P5R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 5 Pref Points (2026) | 24 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2026) | 26 Pref Points (2026) | 3 Pref Points (2026) | |
| Point creep · res | -7 since 2021 | +2 since 2021 | +3 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | 80.4% (2025) | |
| Males / 100 females | 41 (D-6, 2025) | 41 (D-6, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 5 (2025) | 5 (2025) | 56 (2025) | |
| Public land | 78% | 78% | 54% | |
| Season dates | 2026-09-19 to 2026-10-04 | 2026-10-03 to 2026-10-11 | 2026-09-19 to 2026-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.