| AM009O1M CO · Unit 9 · Muzzleloader · Limited Licenses | AM009P1R CO · Unit 9 · Rifle · Limited Licenses | AF009O1M CO · Unit 9 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | 0 Pref Points (2026) | Leftover (2026) | |
| Drew out at · NR | Choice 3 (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 36.4% (2025) | 77.3% (2025) | 0% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 22 (2025) | 110 (2025) | 0 (2025) | |
| Public land | 3% | 3% | 3% | |
| Season dates | 2026-09-21 to 2026-09-29 | 2026-10-03 to 2026-10-11 | 2026-09-21 to 2026-09-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.