| AM008O1R CO · Unit 8 · Rifle · Limited Licenses | AM007O1M CO · Unit 7 · Muzzleloader · Limited Licenses | AM008P1R CO · Unit 8 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 9 Pref Points (2026) | 4 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 9 Pref Points (2026) | 6 Pref Points (2026) | None Drawn (2026) | |
| Point creep · res | +4 since 2021 | +3 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 62.5% (2025) | 20% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 8 (2025) | 8 (2025) | 15 (2025) | |
| Public land | 77% | 87% | 77% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-09-21 to 2026-09-29 | 2026-10-03 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.