| AM007P1R CO · Unit 7 · Rifle · Limited Licenses | AM007O1R CO · Unit 7 · Rifle · Limited Licenses | AM003P5R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 10 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2024) | 15 Pref Points (2026) | 3 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | +3 since 2021 | ||
| Harvest success, 3-yr range | 41.7% (2025) | 100% (2025) | 80.4% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 12 (2025) | 7 (2025) | 56 (2025) | |
| Public land | 87% | 87% | 54% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-10-03 to 2026-10-11 | 2026-09-19 to 2026-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.