| AM004O1R CO · Unit 4 · Rifle · Limited Licenses | AM004P5R CO · Unit 4 · Rifle · Limited Licenses | AM201O1R CO · Unit 2 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 12 Pref Points (2026) | 3 Pref Points (2026) | 25 Pref Points (2026) | |
| Drew out at · NR | 13 Pref Points (2026) | 3 Pref Points (2026) | 26 Pref Points (2026) | |
| Point creep · res | +7 since 2021 | +2 since 2021 | +4 since 2021 | |
| Harvest success, 3-yr range | 100% (2025) | 80% (2025) | 86.4% (2025) | |
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 14 (2025) | 20 (2025) | 44 (2025) | |
| Public land | 48% | 48% | 91% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-09-19 to 2026-10-04 | 2026-10-10 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.