| AM003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | AM441W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | AM140W1R CO · Unit 140 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 18 Pref Points (2021) | 22 Pref Points (2026) | 17 Pref Points (2022) | |
| Drew out at · NR | ||||
| Point creep · res | +2 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 31 (D-32, 2025) | |
| Hunters afield | ||||
| Public land | 54% | 54% | 15% | |
| Season dates | 2021-10-08 to 2021-10-12 | 2026-09-19 to 2026-09-23 | 2022-09-24 to 2022-09-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.