| AF214O1R CO · Unit 214 · RIFLE · LIMITED LICENSES | AF214P5R CO · Unit 214 · RIFLE · LIMITED LICENSES | AF003O1R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2023) | 0 Pref Points (2023) | 6 Pref Points (2023) | |
| Drew out at · NR | None Drawn (2023) | None Drawn (2023) | ||
| Point creep · res | +1 since 2021 | +3 since 2021 | ||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 24% | 24% | 54% | |
| Season dates | 2023-10-07 to 2023-10-15 | 2023-09-23 to 2023-10-08 | 2023-10-07 to 2023-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.