| AF110L1R CO · Unit 110 · Rifle · Limited Licenses | AF110O1R CO · Unit 110 · Rifle · Limited Licenses | AF007P1R CO · Unit 7 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 2 (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 2 (2025) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30.9% (2025) | 39.1% (2025) | 100% (2025) | |
| Males / 100 females | 18 (D-48, 2025) | 18 (D-48, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 139 (2025) | 128 (2025) | 12 (2025) | |
| Public land | 4% | 4% | 87% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-10-03 to 2026-10-11 | 2026-10-03 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.