| AF012O1A CO · Unit 12 · Archery · Limited Licenses | AF003O1A CO · Unit 3 · ARCHERY · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Leftover (2026) | 1 Pref Points (2023) | |
| Drew out at · NR | Leftover (2024) | 0 Pref Points (2021) | |
| Point creep · res | +1 since 2021 | ||
| Harvest success, 3-yr range | 100% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 1 (2025) | ||
| Public land | 53% | 54% | |
| Season dates | 2026-09-01 to 2026-09-20 | 2023-09-01 to 2023-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.