| AF009P1R CO · Unit 9 · Rifle · Limited Licenses | AF009L1R CO · Unit 9 · Rifle · Limited Licenses | AF007P1R CO · Unit 7 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2024) | None Drawn (2026) | ||
| Point creep · res | +0 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 63.9% (2025) | 33.3% (2025) | 100% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 36 (2025) | 51 (2025) | 12 (2025) | |
| Public land | 3% | 3% | 87% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-11-01 to 2026-12-31 | 2026-10-03 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.