| AF008O1R CO · Unit 8 · Rifle · Limited Licenses | AF008P1R CO · Unit 8 · Rifle · Limited Licenses | AF003O1R CO · Unit 3 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | 6 Pref Points (2023) | |
| Drew out at · NR | 0 Pref Points (2024) | None Drawn (2023) | ||
| Point creep · res | -2 since 2021 | +3 since 2021 | ||
| Harvest success, 3-yr range | 100% (2025) | 44.4% (2025) | ||
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 4 (2025) | 9 (2025) | ||
| Public land | 77% | 77% | 54% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-10-03 to 2026-10-11 | 2023-10-07 to 2023-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.