| AF007P1R CO · Unit 7 · Rifle · Limited Licenses | AF007O1R CO · Unit 7 · Rifle · Limited Licenses | AF008P1R CO · Unit 8 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 1 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | None Drawn (2026) | 0 Pref Points (2024) | ||
| Point creep · res | -1 since 2021 | |||
| Harvest success, 3-yr range | 100% (2025) | 60% (2025) | 44.4% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 34 (D-4, 2025) | |
| Hunters afield | 12 (2025) | 5 (2025) | 9 (2025) | |
| Public land | 87% | 87% | 77% | |
| Season dates | 2026-10-03 to 2026-10-11 | 2026-10-03 to 2026-10-11 | 2026-10-03 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.