| 960A1 OR · E Hurricane Cr · Any Legal Weapon | 959B1 OR · Unit 59 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 50–100% (2023–2025) | |
| Males / 100 females | 8 (Snake River, 2026) | ||
| Hunters afield | |||
| Public land | 93% | ||
| Season dates | 2026-09-01 to 2026-10-31 | 2026-09-01 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.