| 9501 AZ · Unit 31 · GENERAL SANDHILL CRANE | 9504 AZ · Unit 31 · GENERAL SANDHILL CRANE | 9001 AZ · Unit 28 · GENERAL SANDHILL CRANE | 9001 ID · 50-1: All of Unit 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67 and 69 · take | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40–100% (2019–2021) | |||
| Males / 100 females | 39 (31, 2025) | 39 (31, 2025) | 33 (28, 2025) | |
| Hunters afield | 8 (2021) | |||
| Public land | 86% | |||
| Season dates | null to null | 2026-01-24 to 2026-01-26 | null to null | 2027-04-08 to 2027-05-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.