| 9022 ID · Hunt 9022 | 9017 AZ · Unit 31 · YOUTH-ONLY (GENERAL) SANDHILL CRANE | 9017 ID · Hunt 9017 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 39 (31, 2025) | |||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.