| 9016 AZ · Unit 31 · GENERAL SANDHILL CRANE | 9016 ID · 54-2: Outside the National Forest System boundary in Units 54 and 55 · take | 9504 AZ · Unit 31 · GENERAL SANDHILL CRANE | 9001 AZ · Unit 28 · GENERAL SANDHILL CRANE | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25% (2019) | |||
| Males / 100 females | 39 (31, 2025) | 39 (31, 2025) | 33 (28, 2025) | |
| Hunters afield | 11 (2019) | |||
| Public land | 86% | |||
| Season dates | null to null | 2027-10-10 to 2027-12-31 | 2026-01-24 to 2026-01-26 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.