| 9016 AZ · Unit 31 · GENERAL SANDHILL CRANE | 9016 ID · 54-2: Outside the National Forest System boundary in Units 54 and 55 · take | 9009 AZ · Unit 29 · GENERAL SANDHILL CRANE | 9009 ID · 63A: All of Unit 63A · take | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25% (2019) | 46–74% (2019–2021) | ||
| Males / 100 females | 39 (31, 2025) | 43 (29, 2025) | ||
| Hunters afield | 11 (2019) | 79 (2021) | ||
| Public land | 68% | |||
| Season dates | null to null | 2027-10-10 to 2027-12-31 | null to null | 2027-04-15 to 2027-04-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.